US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Aberdeen Standard SICAV I - Global Sustainable Equity Fund (USD) A2 27.01 2024/11/28 N/A -0.11% +0.17% +0.99% +6.78% +13.64% -7.56% +27.73% +303.13% 15.81%
AllianceBernstein - Global Conservative Portfolio (USD) A2 26.80 2024/11/28 N/A +0.83% +2.02% +7.54% +11.34% +15.82% +7.98% +12.09% N/A 8.46%
AllianceBernstein - Global High Yield Portfolio (USD) A2 18.45 2024/11/28 N/A +0.65% +1.54% +5.79% +7.52% +11.55% +7.77% +13.82% +316.48% 7.50%
AllianceBernstein - Global Value Portfolio (USD) A 24.55 2024/11/28 N/A +3.67% +4.33% +8.29% +14.56% +19.87% +15.26% +40.29% +145.50% 14.28%
AllianceBernstein - International Health Care Portfolio (USD) A 578.56 2024/11/28 N/A -2.19% -9.20% +0.22% +4.36% +10.16% +8.90% +51.65% +827.92% 12.67%
AllianceBernstein - International Technology Portfolio (USD) A 905.41 2024/11/28 N/A +2.47% +9.10% +10.43% +32.06% +41.04% +9.08% +131.53% +1,372.93% 22.97%
AllianceBernstein - Short Duration Bond Portfolio (USD) A2 19.11 2024/11/28 N/A +0.26% +0.58% +2.74% +3.30% +4.37% +4.31% +4.60% N/A 1.77%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 127.95 2024/11/28 N/A -0.83% -0.58% +6.42% +10.39% +16.82% -7.92% +57.07% +701.69% 16.94%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 43.64 2024/11/28 N/A -0.84% -0.59% +6.41% +10.37% +16.81% -7.91% +57.03% +336.40% 16.92%
Allianz Global Agricultural Trends - Class AT (USD) Acc 12.45 2021/04/16 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +11.96% +24.50% 0.00%
Amundi Funds Bond Global - A2 (USD) 25.76 2024/11/28 N/A -0.08% -2.02% +2.83% -1.15% +2.71% -12.77% -13.85% N/A 7.53%
Amundi Funds CPR Global Agriculture (USD) AU 110.39 2020/11/20 0.83 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.68% +10.39% 0.00%
Amundi Funds Equity Global Aqua (EUR) AE 140.82 2015/05/22 0.17 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +40.82% 0.00%
Amundi Funds Equity Global Resources (USD) AU 71.12 2020/11/20 0.59 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.61% -28.88% 0.00%
Baring Global Aggregate Bond Fund (USD) Q-Inc 10.18 2015/06/03 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +5.49% 0.00%
Baring Global Resources Fund (USD) Y-Inc 23.81 2024/11/28 0.50 -1.20% -2.74% -3.25% +1.80% +4.52% +15.75% +29.12% N/A 15.72%
Barings Developed and Emerging Markets High Yield Bond Fund (USD) Q-Inc 7.64 2024/11/28 1.50 +0.79% 0.00% +1.60% +0.79% +4.09% -16.14% -17.85% N/A 7.44%
Barings Global Bond Fund (USD) S-Inc 20.66 2024/11/28 0.82 -1.29% -4.00% +1.72% -4.70% -0.29% -22.62% -21.95% N/A 10.22%
Barings Global Leaders Fund (USD) Y-Inc 30.84 2024/11/28 0.70 +2.70% +3.56% +8.82% +19.63% +25.42% +16.47% +46.79% N/A 12.71%
BlackRock ESG Multi-Asset Fund Class (EUR) A2 19.83 2024/11/28 N/A +1.33% +2.01% +5.42% +7.25% +11.09% -2.12% +22.26% N/A 7.85%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】